IPL 2026 Orange Cap: Abhishek Sharma, Heinrich Klaasen ahead of Vaibhav Suryavanshi cricket news
Abhishek Sharma played a explosive innings to regain the Orange Cap, just a day after losing to Vaibhav Suryavanshi.Vaibhav Suryavanshi had earlier become the first player to reach 400 runs this season, scoring a brilliant 43 runs in 16 balls to help Rajasthan Royals defeat Punjab Kings. That innings took him to the top of the run charts for a short period. However, Abhishek Sharma pulled it back by scoring 45 runs within a day while chasing the target of 244 against Mumbai Indians at the Wankhede Stadium in Mumbai. Abhishek is now leading the race for the Orange Cap with 425 runs in 9 matches. His teammate Heinrich Klaasen has moved up to second place with 414 runs after his explosive 65-run knock, which earned him the player of the match award, as Sunrisers Hyderabad beat Mumbai Indians by six wickets to register their fifth consecutive win.Suryavanshi is now in third place with 400 runs in 9 matches, while KL Rahul is in fourth place with 358 runs in 8 matches at a strike rate of 185.49. Virat Kohli After his team’s match against Delhi Capitals, his position in the standings has also improved. The RCB batsman is now at fifth position with 351 runs in 8 innings at an excellent strike rate of 162.50.
| Situation | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 425 | 9 | 9 | 1 | 135* | 53.13 | 203 | 209.35 | 1 | 3 | 40 | 31 |
| 2 | heinrich classen | SRH | 414 | 9 | 9 | 2 | 65* | 59.14 | 263 | 157.41 | 0 | 4 | 32 | 18 |
| 3 | Vaibhav Suryavanshi | RR | 400 | 9 | 9 | 0 | 103 | 44.44 | 168 | 238.09 | 1 | 2 | 34 | 37 |
| 4 | KL Rahul | DC | 358 | 8 | 8 | 1 | 152* | 51.14 | 193 | 185.49 | 1 | 2 | 36 | 19 |
| 5 | Virat Kohli | rcb | 351 | 8 | 8 | 2 | 81 | 58.50 | 216 | 162.50 | 0 | 3 | 37 | 14 |
| 6 | Prabhsimran Singh | PBKS | 346 | 8 | 7 | 1 | 80* | 57.67 | 193 | 179.27 | 0 | 4 | 37 | 17 |
| 7 | Shubman Gill | GT | 330 | 7 | 7 | 0 | 86 | 47.14 | 222 | 148.64 | 0 | 3 | 30 | 14 |
| 8 | Sai Sudarshan | GT | 322 | 8 | 8 | 0 | 100 | 40.25 | 197 | 163.45 | 1 | 2 | 32 | 17 |
| 9 | Ishan Kishan | SRH | 312 | 9 | 9 | 0 | 91 | 34.67 | 158 | 197.46 | 0 | 3 | 35 | 16 |
| 10 | Shreyas Iyer | PBKS | 309 | 8 | 7 | 2 | 71* | 61.80 | 177 | 174.57 | 0 | 4 | 18 | 22 |
