NDA Winners List in Puducherry Elections 2026: Complete Constituency-wise Results | india news
New Delhi: The National Democratic Alliance (NDA) is set to retain power in Puducherry and secure a second consecutive term as the counting of votes continues for the April 9 assembly elections. A high turnout of 89.87% was recorded in 30 constituencies of the Union Territory. NDA candidates have won or are leading in 15 constituencies, just one step short of the majority mark. Led by Chief Minister N Rangasamy of the All India NR Congress (AINRC), the NDA government will be the first to be re-elected in Puducherry since the Congress achieved the feat in 2006. Under the seat-sharing arrangement, AINRC contested 16 seats, while BJP fielded candidates on 14. The BJP also allotted two seats each to the AIADMK and Lachia Jananagaya Katchi and contested the elections in 10 constituencies.List of winners and losers of NDA
| constituency | NDA candidate | Situation |
| Mannadipet | A Namassivayam (BJP) | won |
| Tirubuvanai | B Kobiga (AINRC) | counting continues |
| Oussudu | E Theppanthan (BJP) | lost |
| Fortunate | N Rangasamy (AINRC) | counting continues |
| Villianur | B Ravikumar (AINRC) | won |
| refused | K Narayanasamy (AINRC) | counting continues |
| Kadirkamam | KSP Ramesh (AINRC) | lost |
| Indiranagar | PV Aroumougem (AINRC) | counting continues |
| Thattanchavady | N Rangasamy (AINRC) | won |
| Kamaraj Nagar | Jose Charles Martin (LJK) | leading |
| lospet | VP Sivakolundhu (AINRC) | won |
| Kalapet | PML Kalyanasundaram (BJP) | counting continues |
| Muthialpet | Vaiyapuri Manikandan (AINRC) | won |
| Raj Bhavan | VP Ramalingame (BJP) | leading |
| opalam | A Anbalagan (AIADMK) | won |
| Orlympeth | A Gandhi (AIADMK) | follow behind |
| Nelithope | A Jayakumar (Nelithope) | lost |
| Mudaliarpet | A Johnkumar (BJP) | counting continues |
| Ariyankuppam | C Ayyappan (AINRC) | won |
| manvelly | Emblem R Selvam (BJP) | follow behind |
| emblem | E Mohammadous (AINRC) | won |
| Nettapakkam | Rajavelu (AINRC) | won |
| Bahaur | T Thiagarajan (AINRC) | follow behind |
| Nedungdu | Chandira Priyanga (AINRC) | lost |
| Thirunallar | GNS Rajasekaran (BJP) | follow behind |
| Karaikal North | PRN Thirumurugan (AINRC) | won |
| Karaikal South | M Arulmurugan (BJP) | counting continues |
| Nervi TR Pattinam | TKSM Meenatachisundaram (BJP) | won |
| Mahe | A Dinesh (BJP) | lost |
| Yanam | Malladi Krishna Rao (AINRC) | won |
